| Characteristic | Myo-inositol | D-chiro-inositol | 
|---|---|---|
| Structure | Cyclohexane with 6 hydroxyl groups | Stereoisomer of myo-inositol | 
| Natural abundance | More common in nature | Less common in nature | 
| Insulin sensitivity | Improves insulin sensitivity | More potent in improving insulin sensitivity | 
| Ovarian function | Supports follicle development | Supports ovulation | 
| PCOS treatment | Primary inositol used | Often used in combination with myo-inositol | 
| Dosage in supplements | Usually higher doses | Usually lower doses | 
| Conversion in body | Can be converted to d-chiro-inositol | Cannot be converted to myo-inositol | 
Key differences:
- Structure: Stereoisomers with different hydroxyl group orientations
- Abundance: Myo-inositol is more common in nature
- Potency: D-chiro-inositol is more potent in improving insulin sensitivity
- Function: Myo-inositol supports follicle development; d-chiro-inositol supports ovulation
- PCOS treatment: Often used in combination, with myo-inositol as the primary form
- Dosage: Myo-inositol typically used in higher doses than d-chiro-inositol
- Conversion: Body can convert myo-inositol to d-chiro-inositol, but not vice versa
.png)
